Men VS. Women College Admission Statistics
Report Highlights
- Only 10% of colleges favor men over women by more than 5%
- 48% of colleges favor women over men by more than 5%
- Universities that favor men are mostly liberal arts colleges
- Universities that favor women are mostly technical institutes
However, overall, most universities seek to have gender balance on their campuses.
Men vs. Women Admissions By State
The following list contains acceptance rates for 318 colleges.
The list is ordered from colleges that strongly favor men to colleges that strongly favor women.
University | State | Men | Women |
---|---|---|---|
Brown University | RI | 6.73% | 4.06% |
Vassar College | NY | 25.62% | 15.76% |
United States Military Academy | NY | 13.39% | 8.54% |
Wesleyan University | CT | 18.50% | 11.98% |
Boston College | MA | 22.65% | 16.74% |
Columbia University | NY | 4.39% | 3.27% |
University of Michigan – Ann Arbor | MI | 20.19% | 15.22% |
University of Miami | FL | 22.10% | 16.72% |
Swarthmore College | PA | 8.09% | 6.12% |
Yale University | CT | 5.30% | 4.04% |
Pomona College | CA | 7.99% | 6.38% |
William & Mary | VA | 37.03% | 30.07% |
Baylor University | TX | 51.97% | 42.22% |
Boston University | MA | 16.15% | 13.23% |
University of Chicago | IL | 7.16% | 5.90% |
Emory University | GA | 12.56% | 10.56% |
Villanova University | PA | 25.54% | 21.61% |
Pitzer College | CA | 20.17% | 17.16% |
Middlebury College | VT | 13.79% | 11.91% |
University of Notre Dame | IN | 13.81% | 12.04% |
Dartmouth College | NH | 6.80% | 6.01% |
Bowdoin College | ME | 9.81% | 8.73% |
Providence College | RI | 56.21% | 50.31% |
Pepperdine University | CA | 51.58% | 47.06% |
George Washington University | DC | 51.80% | 47.48% |
University of Southern California | CA | 12.61% | 11.56% |
Johns Hopkins University | MD | 7.58% | 6.98% |
Rensselaer Polytechnic Institute | NY | 65.98% | 60.89% |
Williams College | MA | 8.84% | 8.19% |
Washington University in St. Louis | MO | 11.80% | 10.94% |
Georgetown University | DC | 12.76% | 11.88% |
Sarah Lawrence College | NY | 52.74% | 49.26% |
Vanderbilt University | TN | 6.92% | 6.47% |
Colorado College | CO | 16.71% | 16.02% |
University of Scranton | PA | 86.43% | 82.91% |
Tufts University | MA | 9.89% | 9.49% |
Texas A&M University | TX | 63.81% | 61.45% |
Missouri University of Science and Technology | MO | 82.44% | 79.42% |
Gonzaga University | WA | 74.38% | 71.67% |
Creighton University | NE | 77.25% | 74.60% |
Auburn University | AL | 44.54% | 43.20% |
Drury University | MO | 64.81% | 63.08% |
University of Hawaii – Manoa | HI | 74.14% | 72.17% |
Ithaca College | NY | 76.18% | 74.60% |
Fairfield University | CT | 52.82% | 51.74% |
University of Central Florida | FL | 41.48% | 40.72% |
University of Cincinnati | OH | 87.03% | 85.53% |
Claremont McKenna College | CA | 10.45% | 10.27% |
University of Iowa | IA | 86.80% | 85.36% |
Loyola Marymount University | CA | 41.69% | 41.06% |
Michigan Technological University | MI | 86.81% | 85.52% |
University of Louisville | KY | 80.81% | 79.81% |
United States Air Force Academy | CO | 16.29% | 16.10% |
Lewis & Clark College | OR | 69.12% | 68.31% |
Denison University | OH | 22.08% | 21.87% |
University of Portland | OR | 93.14% | 92.24% |
Loyola University Maryland | MD | 76.62% | 76.32% |
Florida State University | FL | 25.09% | 25.00% |
Westminster College of Salt Lake City | UT | 69.87% | 69.67% |
University of South Florida | FL | 43.95% | 43.93% |
Quinnipiac University | CT | 83.57% | 83.66% |
Syracuse University | NY | 51.71% | 51.78% |
University of Wyoming | PA | 95.93% | 96.11% |
University of Mississippi | MS | 97.27% | 97.46% |
University of Pennsylvania | PA | 6.49% | 6.51% |
University of New Mexico | NM | 64.64% | 64.79% |
Portland State University | OR | 98.25% | 98.52% |
Carleton College | MN | 16.59% | 16.66% |
University of South Dakota | SD | 99.21% | 99.60% |
Saint Anselm College | NH | 75.77% | 76.12% |
Siena College | NY | 70.62% | 70.99% |
University of Maryland, Baltimore County | MD | 74.02% | 74.43% |
Mercer University | GA | 74.11% | 74.55% |
Middle Tennessee State University | TN | 72.28% | 72.74% |
Wittenberg University | OH | 90.71% | 91.32% |
Xavier University | OH | 83.70% | 84.26% |
Princeton University | NJ | 5.67% | 5.73% |
Bellarmine University | KY | 87.26% | 88.07% |
Seattle University | WA | 84.54% | 85.47% |
Amherst College | MA | 7.21% | 7.30% |
Kansas State University | KS | 94.54% | 95.65% |
University of Alabama – Tuscaloosa | AL | 79.48% | 80.44% |
Xavier University of Louisiana | LA | 94.28% | 95.46% |
University of Maine | ME | 93.47% | 94.72% |
University of North Carolina at Greensboro | NC | 91.12% | 92.34% |
Iowa State University | IA | 89.58% | 90.94% |
University of Richmond | VA | 24.16% | 24.54% |
Indiana University – Bloomington | IN | 81.71% | 83.04% |
Miami University | OH | 87.12% | 88.55% |
New York University | NY | 12.33% | 12.54% |
Butler University | IN | 81.12% | 82.74% |
Whittier College | CA | 93.35% | 95.24% |
City University of New York – Baruch College | NY | 42.94% | 43.82% |
Duquesne University | PA | 86.57% | 88.38% |
Washington State University | WA | 82.07% | 83.85% |
Bates College | ME | 13.57% | 13.88% |
Marquette University | WI | 86.03% | 88.11% |
Temple University | PA | 78.52% | 80.46% |
University of Montana – Missoula | MT | 94.06% | 96.40% |
Indiana University of Pennsylvania | PA | 90.45% | 92.73% |
Rochester Institute of Technology | NY | 66.27% | 68.00% |
Michigan State University | MI | 86.74% | 89.01% |
University of Lynchburg | VA | 94.40% | 96.90% |
Stetson University | FL | 92.34% | 94.86% |
University of California – Merced | CA | 88.25% | 90.66% |
Rice University | TX | 8.57% | 8.80% |
Rose-Hulman Institute of Technology | IN | 72.32% | 74.38% |
East Carolina University | NC | 90.78% | 93.41% |
Case Western Reserve University | OH | 27.00% | 27.83% |
University of Kentucky | KY | 93.20% | 96.08% |
Colorado State University | CO | 89.13% | 91.94% |
Southwestern University | TX | 43.99% | 45.39% |
Elon University | NC | 73.02% | 75.35% |
Drexel University | PA | 78.31% | 80.83% |
Salisbury University | MD | 89.37% | 92.26% |
Sonoma State University | CA | 90.36% | 93.29% |
Lycoming College | PA | 74.02% | 76.43% |
West Virginia University | WV | 80.27% | 82.89% |
University of Louisiana at Lafayette | LA | 73.01% | 75.46% |
Christopher Newport University | VA | 83.82% | 86.64% |
Christopher Newport University | VA | 83.82% | 86.64% |
Florida International University | FL | 62.59% | 64.71% |
Washington & Jefferson College | PA | 86.55% | 89.51% |
Saint Joseph’s University | PA | 80.30% | 83.10% |
Saint Louis University | MO | 68.58% | 70.98% |
University of Nebraska – Lincoln | NE | 77.17% | 79.90% |
Arizona State University | AZ | 88.15% | 91.33% |
Saint Mary’s College of California | CA | 86.10% | 89.25% |
University of Oklahoma | OK | 71.43% | 74.07% |
University of Mary Washington | VA | 83.82% | 86.96% |
University of Denver | CO | 76.01% | 78.90% |
Austin College | TX | 53.77% | 55.82% |
California State University, Stanislaus | CA | 90.35% | 93.81% |
University of North Carolina Asheville | NC | 72.50% | 75.35% |
Ohio University – Athens | OH | 84.50% | 87.88% |
Calvin University | MI | 72.59% | 75.51% |
George Mason University | VA | 88.09% | 91.64% |
Centre College | KY | 61.15% | 63.63% |
St. John’s University | NY | 66.13% | 68.83% |
Union College | NY | 45.61% | 47.49% |
Hillsdale College | MI | 44.23% | 46.11% |
Trinity University | TX | 27.50% | 28.66% |
Le Moyne College | NY | 76.20% | 79.44% |
Wake Forest University | NC | 20.88% | 21.78% |
John Carroll University | OH | 80.71% | 84.21% |
Davidson College | NC | 16.57% | 17.29% |
Wheaton College (IL) | IL | 86.47% | 90.24% |
Rutgers University – New Brunswick | NJ | 64.75% | 67.63% |
University of Utah | UT | 87.17% | 91.12% |
University of Texas at Dallas | TX | 82.85% | 86.66% |
University of Missouri | MO | 77.02% | 80.66% |
University of Oregon | OR | 83.97% | 87.99% |
Oregon State University | OR | 80.39% | 84.35% |
Northwestern University | IL | 7.02% | 7.37% |
University of San Francisco | CA | 68.90% | 72.34% |
Rowan University | NJ | 75.39% | 79.21% |
University of Tennessee – Knoxville | TN | 66.26% | 69.74% |
Susquehanna University | PA | 85.31% | 89.82% |
Hofstra University | NY | 67.13% | 70.71% |
University of Redlands | CA | 72.41% | 76.46% |
University of Houston | TX | 64.14% | 67.79% |
Gordon College | MA | 88.55% | 93.69% |
The Ohio State University – Columbus | OH | 55.45% | 58.79% |
New College of Florida | FL | 72.30% | 76.70% |
Angelo State University | TX | 76.32% | 81.14% |
Louisiana State University – Baton Rouge | LA | 72.91% | 77.55% |
Drew University | NJ | 70.42% | 74.96% |
University of Alabama at Birmingham | AL | 83.16% | 88.55% |
Bradley University | IL | 72.34% | 77.06% |
University of New Hampshire | NH | 83.75% | 89.32% |
University of Florida | FL | 22.51% | 24.01% |
Marist College | NY | 60.33% | 64.45% |
University of North Carolina at Chapel Hill | NC | 18.48% | 19.75% |
Colby College | ME | 9.31% | 9.99% |
Clemson University | SC | 41.16% | 44.16% |
Flagler College | FL | 77.03% | 82.66% |
Duke University | NC | 5.67% | 6.09% |
DePaul University | IL | 67.07% | 72.10% |
Rollins College | FL | 47.75% | 51.34% |
University of Dallas | TX | 56.20% | 60.46% |
University of Rhode Island | RI | 72.88% | 78.50% |
Loyola University New Orleans | LA | 74.07% | 79.79% |
College of the Holy Cross | MA | 34.95% | 37.65% |
Lawrence Technological University | MI | 80.06% | 86.26% |
Loyola University Chicago | IL | 75.18% | 81.05% |
Chapman University | CA | 69.08% | 74.53% |
Texas State University | TX | 84.32% | 91.02% |
Binghamton University | NY | 39.97% | 43.16% |
Skidmore College | NY | 24.36% | 26.31% |
St. Lawrence University | NY | 60.72% | 65.60% |
State University of New York – Purchase College | NY | 73.83% | 79.81% |
College of New Jersey | NJ | 61.59% | 66.59% |
St. Mary’s College of Maryland | MD | 73.61% | 79.68% |
Saint Michael’s College | VT | 81.32% | 88.03% |
University of Arkansas – Fayetteville | AR | 68.32% | 74.03% |
Pace University | NY | 78.16% | 84.70% |
Nazareth University | NY | 75.02% | 81.41% |
Goucher College | MD | 76.48% | 83.10% |
College of the Ozarks | MO | 57.38% | 62.40% |
Hobart and William Smith Colleges | NY | 65.70% | 71.44% |
Southern Methodist University | TX | 49.91% | 54.31% |
University of Kansas | KS | 84.13% | 91.62% |
University of Minnesota – Twin Cities | MN | 71.54% | 77.93% |
Penn State University Park | PA | 52.64% | 57.41% |
Illinois Wesleyan University | IL | 40.38% | 44.05% |
Appalachian State University | NC | 78.94% | 86.12% |
Ursinus College | WY | 79.06% | 86.28% |
Juniata College | PA | 72.78% | 79.45% |
Gettysburg College | PA | 53.82% | 58.77% |
University of Virginia | VA | 17.74% | 19.42% |
Kalamazoo College | MI | 71.98% | 78.87% |
Knox College | IL | 69.80% | 76.60% |
University of North Dakota | ND | 79.65% | 87.44% |
American University | DC | 38.04% | 41.85% |
Howard University | DC | 48.04% | 52.97% |
University of Puget Sound | WA | 83.79% | 92.50% |
University of Idaho | ID | 70.18% | 77.66% |
Bard College | NY | 55.94% | 62.05% |
University of Delaware | DE | 67.83% | 75.40% |
University of San Diego | CA | 49.22% | 54.72% |
Clark University | MA | 47.17% | 52.46% |
Lehigh University | PA | 35.03% | 39.01% |
Truman State University | MO | 58.71% | 65.47% |
James Madison University | VA | 73.31% | 81.75% |
University of Dayton | OH | 70.28% | 78.41% |
State University of New York – College of Environmental Science and Forestry | NY | 57.92% | 64.63% |
Muhlenberg College | PA | 61.32% | 68.52% |
State University of New York – Stony Brook University | NY | 46.01% | 51.67% |
Hamilton College | NY | 10.98% | 12.35% |
Rhodes College | TN | 50.36% | 56.75% |
Beloit College | WI | 62.05% | 69.94% |
Lawrence University | WI | 67.76% | 76.42% |
University of Vermont | VT | 55.04% | 62.11% |
Evergreen State College | WA | 68.57% | 77.38% |
Haverford College | PA | 13.27% | 14.99% |
State University of New York at Geneseo | NY | 68.10% | 76.94% |
DePauw University | IN | 61.51% | 69.61% |
Macalester College | MN | 26.37% | 29.85% |
University of South Carolina – Columbia | SC | 59.28% | 67.21% |
St. John’s College (MD) | MD | 46.55% | 52.99% |
Lafayette College | PA | 29.52% | 33.60% |
San Diego State University | CA | 36.27% | 41.34% |
Occidental College | CA | 36.28% | 41.37% |
Furman University | SC | 61.94% | 70.65% |
Wheaton College (MA) | MA | 70.82% | 80.85% |
University of Colorado – Boulder | CO | 73.76% | 84.24% |
University of Pittsburgh – Pittsburgh Campus | PA | 45.41% | 51.92% |
Moravian University | PA | 63.03% | 72.14% |
Bentley University | MA | 54.72% | 62.89% |
Trinity College | CT | 35.07% | 40.32% |
Colgate University | NY | 11.47% | 13.20% |
University of California – Riverside | CA | 63.90% | 73.79% |
Allegheny College | PA | 64.57% | 74.69% |
Earlham College | IN | 67.19% | 77.93% |
University of Wisconsin – Madison | WI | 45.27% | 52.65% |
Illinois Institute of Technology | IL | 58.10% | 67.58% |
Tulane University | LA | 10.33% | 12.06% |
St. Olaf College | MN | 51.54% | 60.49% |
College of Charleston | SC | 63.77% | 75.39% |
University of Maryland, College Park | MD | 40.67% | 48.16% |
Whitman College | WA | 43.12% | 51.08% |
New Jersey Institute of Technology | NJ | 61.84% | 73.41% |
Lake Forest College | IL | 54.10% | 64.42% |
Fordham University | NY | 48.32% | 57.56% |
Santa Clara University | CA | 47.47% | 56.58% |
Washington College | MD | 58.96% | 70.42% |
College of the Atlantic | ME | 52.98% | 63.28% |
Bucknell University | PA | 29.60% | 35.46% |
Brandeis University | MA | 35.36% | 42.41% |
College of Wooster | OH | 51.18% | 61.54% |
Stanford University | CA | 3.34% | 4.03% |
Virginia Tech | VA | 52.48% | 63.29% |
University of California – Santa Cruz | CA | 42.21% | 50.92% |
St. John’s College (NM) | NM | 48.56% | 58.61% |
University of Georgia | GA | 37.86% | 45.78% |
Oberlin College | OH | 30.54% | 37.08% |
University of the South | TN | 46.94% | 57.03% |
Dickinson College | PA | 31.19% | 37.97% |
North Carolina State University | NC | 42.30% | 51.54% |
Eckerd College | FL | 56.87% | 69.32% |
Cornell University | NY | 6.53% | 7.99% |
University of California – Davis | CA | 41.26% | 50.60% |
University of Connecticut | CT | 48.28% | 59.33% |
University of California – Santa Barbara | CA | 22.96% | 28.23% |
Texas Christian University | TX | 49.12% | 60.50% |
University of Illinois at Urbana-Champaign | IL | 54.17% | 66.80% |
Stonehill College | MA | 59.99% | 74.06% |
University of California – San Diego | CA | 21.08% | 26.20% |
Wagner College | NY | 60.80% | 75.76% |
University of Washington | WA | 41.69% | 51.97% |
Ohio Wesleyan University | OH | 46.21% | 58.04% |
Brigham Young University | UT | 58.40% | 73.37% |
Grinnell College | IA | 9.44% | 11.90% |
Alfred University | NY | 44.36% | 55.94% |
Albion College | MI | 57.91% | 73.75% |
University of Arizona | AZ | 84.91% | 108.26% |
Connecticut College | CT | 34.40% | 44.59% |
University of California – Los Angeles | CA | 7.46% | 9.69% |
University of California – Irvine | CA | 18.24% | 23.84% |
Northeastern University | MA | 5.79% | 7.57% |
Stevens Institute of Technology | NJ | 41.77% | 54.67% |
University of Rochester | NY | 33.47% | 44.10% |
Kenyon College | OH | 29.13% | 38.45% |
City College of New York of The City University of New York | NY | 52.45% | 69.71% |
University of Texas at Austin | TX | 26.65% | 35.74% |
University of Massachusetts – Amherst | MA | 53.98% | 72.39% |
Reed College | OR | 25.08% | 33.93% |
Purdue University – West Lafayette | IN | 45.43% | 64.17% |
Worcester Polytechnic Institute | MA | 50.69% | 74.19% |
Babson College | MA | 18.46% | 28.97% |
Bennington College | VT | 32.90% | 52.16% |
Georgia Institute of Technology | GA | 14.33% | 22.78% |
University of California – Berkeley | CA | 8.63% | 13.82% |
Carnegie Mellon University | PA | 9.00% | 14.73% |
Massachusetts Institute of Technology | MA | 3.06% | 5.55% |
Harvey Mudd College | CA | 9.25% | 21.34% |
California Institute of Technology | CA | 1.86% | 4.49% |
Franklin W. Olin College of Engineering | MA | 11.55% | 39.81% |
LGBTQ+ College Admissions Statistics
Only recently, CDS added a column for genders other than male and female. Many colleges still use the old format and do not report any data on non-binary students.
The following are 58 universities that provided data on another (this is how it’s called in CDS) gender:
University | State | Applied | Acceptance |
---|---|---|---|
University of California – Los Angeles | CA | 5,582 | 6.11% |
University of California – San Diego | CA | 4,971 | 24.28% |
University of California – Santa Barbara | CA | 4,100 | 26.02% |
University of California – Berkeley | CA | 2,447 | 12.34% |
University of California – Santa Cruz | CA | 1,682 | 48.10% |
Columbia University | NY | 1,407 | 3.84% |
Tufts University | MA | 1,253 | 10.69% |
University of California – Riverside | CA | 863 | 68.02% |
Reed College | OR | 711 | 35.30% |
Drexel University | PA | 536 | 76.68% |
Williams College | MA | 477 | 8.81% |
Howard University | DC | 471 | 71.55% |
Ithaca College | NY | 431 | 73.32% |
Penn State University Park | PA | 306 | 52.61% |
City College of New York | NY | 294 | 59.18% |
Pitzer College | CA | 228 | 21.05% |
San Diego State University | CA | 219 | 36.07% |
Grinnell College | IA | 147 | 14.29% |
Loyola University Maryland | MD | 126 | 69.84% |
Virginia Tech | VA | 114 | 55.26% |
St. Olaf College | MN | 106 | 48.11% |
American University | DC | 94 | 45.74% |
Hobart and William Smith Colleges | NY | 92 | 60.87% |
Moravian University | PA | 67 | 19.40% |
University of Iowa | IA | 63 | 92.06% |
Rhodes College | TN | 53 | 43.40% |
Missouri University of Science and Technology | MO | 49 | 83.67% |
Drury University | MO | 39 | 41.03% |
University of Oregon | OR | 34 | 44.12% |
Centre College | KY | 33 | 57.58% |
Dickinson College | PA | 32 | 0.00% |
Earlham College | IN | 19 | 94.74% |
Johns Hopkins University | MD | 18 | 33.33% |
Florida State University | FL | 16 | 31.25% |
Texas State University | TX | 14 | 71.43% |
University of Montana – Missoula | MT | 10 | 70.00% |
Evergreen State College | WA | 9 | 66.67% |
James Madison University | VA | 6 | 66.67% |
Pomona College | CA | 5 | 0.00% |
Xavier University of Louisiana | LA | 5 | 60.00% |
University of Mississippi | MS | 3 | 100.00% |
University of Mary Washington | VA | 3 | 33.33% |
Alfred University | NY | 3 | 66.67% |
University of Michigan – Ann Arbor | MI | 2 | 0.00% |
Stetson University | FL | 2 | 100.00% |
Northwestern University | IL | 2 | 0.00% |
Loyola University New Orleans | LA | 2 | 50.00% |
Allegheny College | PA | 2 | 0.00% |
University of Rochester | NY | 2 | 50.00% |
Villanova University | PA | 1 | 0.00% |
University of Central Florida | FL | 1 | 0.00% |
Whittier College | CA | 1 | 100.00% |
Le Moyne College | NY | 1 | 0.00% |
Hofstra University | NY | 1 | 0.00% |
Marist College | NY | 1 | 100.00% |
University of Virginia | VA | 1 | 100.00% |
University of Colorado – Boulder | CO | 1 | 100.00% |
Washington College | MD | 1 | 100.00% |
Disclaimer: The views and opinions expressed in this article are those of the authors and do not necessarily represent those of the College Reality Check.